For an extensive image depiction and description of international flags go to the Flag Institute's website [Use your browser's "back" button to return here.].

INTERNATIONAL

FLAG PRICES

Quick Index
A
B C D E F G H I J K L M N O P Q R S T U V W X Y Z

COUNTRY

PRICE
CODE

2' x 3'
3' x 5'
4' x 6'
United Nations Members
       
Afganistan C $31.80 $45.10 $55.50
Albania C $31.80 $45.10 $55.50
Algeria D $41.10 $60.40 $78.90
Andorra (civil.)* A $18.60 $26.60 $34.90
Andorra (govt.)* D $41.10 $60.40 $87.20
Angola D $41.10 $60.40 $78.90
Antigua & Barbuda C $31.80 $45.10 $55.50
Argentina (civil.)* A $18.60 $26.60 $34.90
Argentina (govt.)* B $24.60 $38.10 $49.40
Armenia B $24.60 $38.10 $49.40
Australia C $31.80 $45.10 $55.50
Austria A $18.60 $26.60 $34.90
Azerbaijan D $41.10 $60.40 $78.90
Bahamas C $31.80 $45.10 $55.50
Bahrain C $31.80 $45.10 $55.50
Bangladesh C $31.80 $45.10 $55.50
Barbados D $41.10 $60.40 $78.90
Belarus C $31.80 $45.10 $55.50
Belgium A $18.60 $26.60 $34.90
Belize C $31.80 $45.10 $55.50
Benin D $41.10 $60.40 $78.90
Bhutan D $41.10 $60.40 $78.90
Bolivia (civil.)* B $24.60 $38.10 $49.40
Bolivia (govt.)* D $41.10 $60.40 $78.90
Bosnia-Herzegovina D $41.10 $60.40 $78.90
Botswana B $24.60 $38.10 $49.40
Brazil B $24.60 $38.10 $49.40
Brunei D $41.10 $60.40 $78.90
Bulgaria B $24.60 $38.10 $49.40
Burkina Faso C $31.80 $45.10 $55.50
Burundi D $41.10 $60.40 $78.90
Cambodia D $41.10 $60.40 $87.20
Cameroon C $31.80 $45.10 $55.50
Canada B $24.60 $38.10 $49.40
Cape Verde C $31.80 $45.10 $55.50
Central African Rep. D $41.10 $60.40 $78.90
Chad B $24.60 $38.10 $49.40
Chile C $31.80 $45.10 $55.50
China C $31.80 $45.10 $55.50
Colombia A $18.60 $26.60 $34.90
Comoros D $41.10 $60.40 $78.90
Congo D $41.10 $60.40 $78.90
Costa Rica (civil) A $18.60 $26.60 $34.90
Costa Rica (govt) C $31.80 $45.10 $55.50
Croatia C $31.80 $45.10 $55.50
Cuba B $24.60 $38.10 $49.40
Cyprus D $41.10 $60.40 $78.90
Czech Republic C $31.80 $45.10 $55.50
Dem. Rep. of Congo C $31.80 $45.10 $55.50
Denmark B $24.60 $38.10 $49.40
Dijbouti D $41.10 $60.40 $78.90
Dominica C $31.80 $45.10 $55.50
Dominican Rep. (civil.)* B $24.60 $38.10 $49.40
Dominican Rep. (govt.)* C $31.80 $45.10 $55.50
East Timor D $41.10 $60.40 $78.90
Equador (civil.)* A $18.60 $26.60 $34.90
Equador (govt.)* C $31.80 $45.10 $55.50
Egypt C $31.80 $45.10 $55.50
El Salvador (civil.)* A $18.60 $26.60 $34.90
El Salvador (govt.)* C $31.80 $45.10 $55.50
Equatorial Guinea (civil.)* C $31.80 $45.10 $55.50
Equatorial Guinea (govt.)* D $41.10 $60.40 $78.90
Eritrea D $41.10 $60.40 $78.90
Estonia B $24.60 $38.10 $49.40
Ethiopia C $31.80 $45.10 $55.50
Fiji C $31.80 $45.10 $55.50
Finland B $24.60 $38.10 $49.40
France A $18.60 $26.60 $34.90
Gabon A $18.60 $26.60 $34.90
Gambia C $31.80 $45.10 $55.50
Georgia D $41.10 $60.40 $78.90
Germany A $18.60 $26.60 $34.90
Ghana D $41.10 $60.40 $78.90
Greece B $34.90 $38.10 $49.40
Grenada G $44.70 $69.60 $87.20
Guatemala (civil.)* A $18.60 $26.60 $34.90
Guatemala (govt.)* C $31.80 $45.10 $55.50
Guinea B $24.60 $38.10 $49.40
Guinea-Bissau C $31.80 $45.10 $55.50
Guyana D $41.10 $60.40 $78.90
Haiti (civil.)* A $18.60 $26.60 $34.90
Haiti (govt.)* B $24.60 $58.60 $49.40
Honduras C $31.80 $45.10 $55.50
Hungary A $18.60 $26.60 $34.90
Iceland C $31.80 $45.10 $55.50
India B $24.60 $38.10 $49.40
Indonesia A $18.60 $26.60 $34.90
Iran C $31.80 $45.10 $55.50
Iraq D $41.10 $60.40 $78.90
Ireland A $18.60 $26.60 $34.90
Israel A $18.60 $26.60 $34.90
Italy A $18.60 $26.60 $34.90
Ivory Coast (Cote d'Ivorie) B $24.60 $38.10 $49.40
Jamaca C $31.80 $45.10 $55.50
Japan C $31.80 $45.10 $55.50
Jordan D $41.10 $60.40 $78.90
Kazakhstan C $31.80 $45.10 $55.50
Kenya C $31.80 $45.10 $55.50
Kirabiti D $41.10 $60.40 $78.90
Kuait D $41.10 $60.40 $78.90
Kyrghyzstan D $41.10 $60.40 $78.90
Laos C $31.80 $45.10 $55.50
LlATVIA D $41.10 $60.40 $78.90
Lebanon D $41.10 $60.40 $78.90
Lesotho D $41.10 $69.60 $78.90
Liberia D $39.90 $60.40 $76.60
Libya A $18.60 $26.60 $34.90
Liechtenstein D $41.10 $60.40 $78.90
Lithuania B $24.60 $38.10 $49.40
Luxembourg A $18.60 $26.60 $34.90
Macedonia C $31.80 $45.10 $55.50
Madagascar C $31.80 $45.10 $55.50
Malawi C $31.80 $45.10 $55.50
Malaysia D $41.10 $60.40 $78.90
Maldives D $41.10 $60.40 $78.90
Mali B $24.60 $38.10 $46.50
Malta D $41.10 $60.40 $78.90
Marshall Islands C $31.80 $45.10 $55.50
Mauritnia D $41.10 $60.40 $76.60
Mauritius B $24.60 $38.10 $49.40
Mexico B $24.60 $38.10 $49.40
Micronesia D $41.10 $52.60 $78.90
Moldova C $31.80 $45.10 $55.50
Monaco B $24.60 $38.10 $49.40
Mongolia C $31.80 $45.10 $55.50
Montenegro D $41.10 $60.40 $78.90
Morocco D $41.10 $60.40 $78.90
Mozambique D $41.10 $60.40 $78.90
Myanmar (Burma) D $41.10 $60.40 $78.90
Namibia D $41.10 $60.40 $78.90
Nepal D $41.10 $60.40 $78.90
Netherlands A $18.60 $26.60 $34.90
New Zealand C $31.80 $45.10 $55.50
Nicaragua (civil)* B $24.60 $45.10 $49.40
Nicaragua (govt.)* C $31.80 $45.10 $55.50
Niger C $31.80 $45.10 $55.50
Nigeria B $24.60 $38.10 $49.40
North Korea D $41.10 $60.40 $78.90
Norway B $24.60 $38.10 $49.40
Oman D $41.10 $60.40 $78.90
Pakistan D $41.10 $60.40 $78.90
Palau D $41.10 $60.40 $78.90
Panama D $41.10 $60.40 $78.90
Papua New Guinea D $41.10 $60.40 $78.90
Paraguay D $41.10 $60.40 $78.90
Peru (civil.)* A $18.60 $26.60 $34.90
Peru (govt.)* C $31.80 $45.10 $55.50
Philippines C $31.80 $45.10 $55.50
Poland A $18.60 $26.60 $34.90
Portugal B $24.60 $38.10 $49.40
Qatar C $31.80 $45.10 $55.50
Romania B $24.60 $58.60 $49.40
Russia A $18.60 $26.60 $34.90
Rwanda C $31.80 $45.10 $55.50
San Marino (civil.)* B $24.60 $38.10 $49.40
San Marino (govt.)* D $41.10 $60.40 $78.90
Sao Tome & Principe D $41.10 $60.40 $78.90
Saudi Arabia C $31.80 $45.10 $55.50
Senegal C $31.80 $45.10 $55.50
Serbia C $31.80 $45.10 $55.50
Seychelles D $41.10 $60.40 $78.90
Sierra Leone B $24.60 $38.10 $49.40
Singapore C $31.80 $45.10 $55.50
Slovak Republic D $41.10 $60.40 $78.90
Slovenia D $41.10 $60.40 $78.90
Solomon Islands D $41.10 $60.40 $78.90
South Africa C $31.80 $45.10 $55.50
South Korea B $24.60 $38.10 $49.40
Spain (civil.)* A $18.60 $26.60 $34.90
Spain (govt.)* C $31.80 $45.10 $55.50
Sri Lanka C $31.80 $45.10 $55.50
St. Kitts-Nevis C $31.80 $45.10 $55.50
St. Lucia C $31.80 $45.10 $55.50
St. Vincent & Grenadines D $41.10 $60.40 $78.90
Sudan D $41.10 $60.40 $78.90
Suriname D $41.10 $60.40 $78.90
Swaziland D $41.10 $60.40 $78.90
Sweden A $18.60 $26.60 $34.90
Switzerland B $24.60 $38.10 $49.40
Syria C $31.80 $45.10 $55.50
Tajikistan D $41.10 $60.40 $78.90
Tanzania D $41.10 $60.40 $78.90
Thailand B $24.60 $38.10 $49.40
Togo D $41.10 $60.40 $78.90
Tonga D $41.10 $60.40 $78.90
Trinidad & Tobago C $31.80 $45.10 $55.50
Tunisia D $41.10 $60.40 $78.90
Turkey D $41.10 $60.40 $78.90
Turkmenistan D $41.10 $60.40 $78.90
Tuvalu D $41.10 $60.40 $78.90
Uganda D $41.10 $60.40 $78.90
Ukraine A $18.60 $26.60 $34.90
United Arab Emirates C $31.80 $45.10 $55.50
United Kingdom B $24.60 $38.10 $49.40
United States -
----Nyl-Brite (nylon) - $26 $37.40 $57.80
----Bulldog (cotton) - $26.40 $38.30 $50.80
----Tough-Tex (polyester) - $46.80

$61.50

Uraguay D $41.10 $60.40 $78.90
Uzbekistan D $41.10 $60.40 $78.90
Vanuatu D $41.10 $60.40 $78.90
Venezuela (civil.)* A $18.60 $26.60 $34.90
Venezuela (govt.)* C $31.80 $45.10 $55.50
Vietnam C $31.80 $45.10 $55.50
Western Samoa C $31.80 $45.10 $55.50
Yemen B $24.60 $38.10 $49.40
Zambia C $31.80 $45.10 $55.50
Zimbabwe C $31.80 $45.10 $55.50

*When noted, the "Govt." version is the version displayed at embassies around the world and at the United Nations in New York.

The "Civil" version is intended for use in or on private homes, clubs, commercial buildings, at rallies and parades, etc., and is identical to the "Govt." one except that the emblem or seal is omitted.

OTHER FLAGS

COUNTRY
PRICE
CODE
2' x 3' 3' x 5' 4' x 6'
Aruba D $41.10 $60.40 $78.90
Bermuda C $31.80 $45.10 $55.50
British Virgin Islands D $41.10 $60.40 $78.90
Cayman Islands C $31.80 $45.10 $55.50
Erin-Go-Bragh C $31.80 $45.10
European Union C $31.80 $45.10
Netherlands Antilles D $41.10 $60.40 $78.90
Palestinians B $24.60 $38.10
Poland (with eagle) B $24.60 $38.10
Red Cross B $24.60 $38.10 $49.40
Scottish Rampant Lion B $24.60 $38.10
South Vietnam C $31.80 $45.10
St. Andrews Cross (Scotland) B $31.80 $38.10
Switzerland C $31.80 $45.10 $55.50
Taiwan C $31.80 $45.10 $55.50
United Nations B $24.60 $38.10 $49.40
Wales B $24.60 $38.10
Afro-American A $18.60 $26.60 $34.90
Xianggang (Hong Kong) D $41.10 $60.40 $78.90

For pricing on sizes >4' x 6', please email your questions to inquiry@flags-over-lewes.com or call at 302-258-4335

Last Modified 10-01-10, Prices and availability subject to change without notice